All Staff Positions Receiving Bonus or Incentive Pay
Fiscal Year 2021
28 individual payment records · 22 unique roles (6 received multiple payments) · Highest bonus-to-salary ratio of any year at 15.9%
| Total Bonus Pool | Roles / Records | Non-Investment Roles 15 roles | Non-Investment Bonus $ |
|---|---|---|---|
| $688,001 | 22 roles | 15 roles | $221,443 (32%) |
| Role / Position | Category | Base Salary | Bonus / Incentive | Bonus % of Salary |
|---|---|---|---|---|
| CIO | Executive / Legal | $331,500 | $160,277 | 48.3% |
| Executive Director | Executive / Legal | $341,960 | $119,492 | 34.9% |
| Director Private Markets | Investment | $239,817 | $78,606 | 32.8% |
| Public Markets Director | Investment | $239,817 | $75,289 | 31.4% |
| Investment Officer | Investment | $190,763 | $70,932 | 37.2% |
| Portfolio Team Director | Investment | $232,832 | $70,122 | 30.1% |
| COO | Executive / Legal | $215,000 | $35,550 | 16.5% |
| CBO | Executive / Legal | $192,610 | $28,050 | 14.6% |
| Deputy Executive Director | Executive / Legal | $307,500 | $25,200 | 8.2% |
| Investment Analyst | Investment | $90,000 | $10,637 | 11.8% |
| HR Director | HR / Admin | $148,000 | $5,000 | 3.4% |
| Employer Solutions Administrator | HR / Admin | $73,129 | $1,789 | 2.4% |
| Network and Sys Engineer | Technology / IT | $101,200 | $1,389 | 1.4% |
| Accounting Manager Outflows | HR / Admin | $108,000 | $1,041 | 1.0% |
| Benefits Manager | Other | $95,536 | $1,041 | 1.1% |
| Investment Accountant | Investment | $95,136 | $695 | 0.7% |
| Benefits Admin Assistant | HR / Admin | $52,582 | $695 | 1.3% |
| Benefits Administrator II | Technology / IT | $84,540 | $500 | 0.6% |
| Relationship Manager | Other | $86,211 | $500 | 0.6% |
| Executive Assistant | Operations / Support | $69,000 | $500 | 0.7 |
| Digital Content Specialist | Operations / Support | $83,632 | $349 | 0.4% |
| Sr Software Developer | Technology / IT | $116,600 | $347 | 0.3% |
| TOTAL (22 records) | $688,001 |
Fiscal Year 2022
44 individual payment records · 30 unique roles · Every tracked employee received a bonus — from the CIO ($71,031) to the Records Specialist ($100) and Receptionist ($100)
| Total Bonus Pool | Roles / Records 30 roles | Non-Investment Roles | Non-Investment Bonus |
|---|---|---|---|
| $404,874 | 30 roles | 23 roles | $182,266 (45%) |
| Role / Position | Category | Base Salary | Bonus / Incentive | Bonus % of Salary |
|---|---|---|---|---|
| Executive Director | Executive / Legal | $310,000 | $75,190 | 24.3% |
| CIO | Investment | $348,000 | $71,031 | 20.4% |
| Investment Officer | Investment | $197,249 | $66,392 | 33.7% |
| Director Private Markets | Investment | $247,971 | $38,735 | 15.6% |
| CBO | Executive / Legal | $206,093 | $29,148 | 14.1% |
| Portfolio Team Director | Investment | $240,748 | $27,298 | 11.3% |
| COO | Executive / Legal | $206,100 | $27,000 | 13.1% |
| Culture & People Officer | HR / Admin | $180,000 | $22,000 | 12.2% |
| CITO | Technology / IT | $165,440 | $15,000 | 9.1% |
| Investment Analyst | Investment | $98,371 | $7,076 | 7.2% |
| Sr. Investment Analyst | Investment | $139,590 | $7,076 | 5.1% |
| Investment Counsel | Investment | $191,794 | $5,000 | 2.6% |
| Benefits Administrator III | Technology / IT | $87,188 | $3,509 | 4.0% |
| Records & Admin Manager | Other | $101,000 | $3,000 | 3.0% |
| Communications Director | Other | $119,685 | $1,060 | 0.9% |
| Payroll Accountant | HR / Admin | $78,800 | $1,055 | 1.3% |
| Benefits Counsel | Other | $171,913 | $653 | 0.4% |
| IT Ops Manager | Technology / IT | $150,000 | $600 | 0.4% |
| Benefits Administrator II | Technology / IT | $78,000 | $567 | 0.7% |
| Sr. Benefits Admin | HR / Admin | $95,000 | $517 | 0.5% |
| Team Lead — Employer Solutions | HR / Admin | $80,500 | $500 | 0.6% |
| Facilities Coordinator | Operations / Support | $67,500 | $500 | 0.7% |
| Sr Software Developer | Technology / IT | $121,600 | $500 | 0.4% |
| Sr. Paralegal | Other | $94,650 | $267 | 0.3% |
| Helpdesk Technician II | Other | $60,000 | $250 | 0.4% |
| Sr Security Engineer | Technology / IT | $138,000 | $250 | 0.2% |
| Relationship Manager | Other | $89,228 | $250 | 0.3% |
| Sr. Security Engineer | Technology / IT | $138,000 | $250 | 0.2% |
| Records Specialist | Other | $51,064 | $100 | 0.2% |
| Receptionist | Operations / Support | $43,888 | $100 | 0.2% |
| TOTAL (30 records) | $404,874 |
Fiscal Year 2023
37 individual payment records · 24 unique roles · Bonus pool surged 52.2% over 2022
| Total Bonus Pool | Roles / Records | Non-Investment Roles | Non-Investment Bonus $ |
|---|---|---|---|
| $616,385 | 24 roles | 18 roles | $265,948 (43%) |
| Role / Position | Category | Base Salary | Bonus / Incentive | Bonus % of Salary |
|---|---|---|---|---|
| CIO | Investment | $364,000 | $141,375 | 38.8% |
| Executive Director | Executive / Legal | $324,260 | $124,000 | 38.2% |
| Investment Officer | Investment | $225,000 | $59,717 | 26.5% |
| Director Private Markets | Investment | $262,500 | $58,583 | 22.3% |
| Public Markets Director | Investment | $262,500 | $42,806 | 16.3% |
| General Counsel | Executive / Legal | $287,650 | $41,250 | 14.3% |
| Sr. Investment Analyst | Investment | $152,250 | $34,145 | 22.4% |
| CBO | Executive / Legal | $215,600 | $30,915 | 14.3% |
| COO | Executive / Legal | $215,600 | $30,915 | 14.3% |
| Culture & People Officer | HR / Admin | $190,000 | $27,528 | 14.5% |
| Investment Analyst | Investment | $103,500 | $13,811 | 13.3% |
| Digital Content Manager | Operations / Support | $95,000 | $5,000 | 5.3% |
| Relationship Manager | Other | $83,200 | $2,950 | 3.5% |
| Records Specialist | Other | $54,080 | $1,090 | 2.0% |
| Receptionist | Operations / Support | $45,760 | $500 | 1.1% |
| HR Assistant | HR / Admin | $72,000 | $400 | 0.6% |
| Benefits Administrator II | Technology / IT | $72,766 | $250 | 0.3% |
| Facilities Coordinator | Operations / Support | $60,000 | $250 | 0.4% |
| Benefits Administrator | Technology / IT | $65,000 | $150 | 0.2% |
| BQ/QA | Other | $94,000 | $150 | 0.2% |
| IT Ops Manager | Technology / IT | $150,000 | $150 | 0.1% |
| Executive Assistant | Operations / Support | $85,000 | $150 | 0.2% |
| Records & Admin Manager | Other | $105,500 | $150 | 0.1% |
| Sr. Paralegal | Other | $99,000 | $150 | 0.2% |
| TOTAL (24 records) | $616,385 |
Fiscal Year 2024
70 positions (full organizational roster) · Only 15 of 70 (21.4%) received incentive pay · 55 positions received $0
| Total Bonus Pool | Roles / Records | Non-Investment Roles | Non-Investment Bonus $ |
|---|---|---|---|
| $556,540 | 15 roles | 6 roles | $327,798 (59%) |
| Role / Position | Category | Base Salary | Bonus / Incentive | Bonus % of Salary |
|---|---|---|---|---|
| Executive Director | Executive / Legal | $403,000 | $161,200 | 40.0% |
| Director of Private Markets | Investment | $273,000 | $68,471 | 25.1% |
| Director of Public Markets | Investment | $273,000 | $63,894 | 23.4% |
| Chief Investment Officer | Investment | $404,000 | $45,500 | 11.3% |
| General Counsel | Executive / Legal | $303,240 | $43,418 | 14.3% |
| Chief Operating Officer | Executive / Legal | $237,000 | $32,340 | 13.6% |
| Chief Benefits Officer | Executive / Legal | $236,329 | $32,340 | 13.7% |
| Chief Info & Technology Officer | Technology / IT | $210,800 | $30,000 | 14.2% |
| Culture & People Officer | HR / Admin | $200,260 | $28,500 | 14.2% |
| Investment Officer — Private Markets | Investment | $190,000 | $21,648 | 11.4% |
| Investment Officer — Public Markets | Investment | $180,000 | $9,841 | 5.5% |
| Sr. Investment Analyst — Public Markets | Investment | $190,000 | $5,863 | 3.1% |
| Investment Analyst — Private Markets | Investment | $109,600 | $5,850 | 5.3% |
| Investment Analyst — Portfolio Team | Investment | $109,600 | $3,881 | 3.5% |
| Investment Analyst Data Analyst | Investment | $109,600 | $3,794 | 3.5% |
| TOTAL (15 records) | $556,540 |
Fiscal Year 2025
30 individual payment records · 25 unique roles · Highest average base salary of any year ($178,398 per record)
| Total Bonus Pool | Roles / Records | Non-Investment Roles | Non-Investment Bonus $ |
|---|---|---|---|
| $451,536 | 25 roles | 17 roles | $295,722 (65%) |
| Role / Position | Category | Base Salary | Bonus / Incentive | Bonus % of Salary |
|---|---|---|---|---|
| Executive Director | Executive / Legal | $455,000 | ||
| CIO | Investment | $442,500 | $64,703 | 14.6% |
| General Counsel | Executive / Legal | $315,370 | $45,486 | 14.4% |
| COO | Executive / Legal | $283,608 | $35,550 | 12.5% |
| CBO | Executive / Legal | $246,330 | $34,141 | 13.9% |
| Culture & People Officer | HR / Admin | $223,704 | $30,039 | 13.4% |
| Investment Officer | Investment | $214,100 | $26,960 | 12.6% |
| Director Private Markets | Investment | $358,400 | $26,234 | 7.3% |
| Public Markets Director | Investment | $304,500 | $11,764 | 3.9% |
| CITO | Technology / IT | $230,000 | $10,540 | 4.6% |
| Sr Investment Analyst | Investment | $150,000 | $10,532 | 7.0% |
| Investment Analyst | Investment | $114,000 | $7,573 | 6.6% |
| Investment Officer — Risk | Investment | $170,000 | $7,048 | 4.1% |
| Benefits Administrator III | Technology / IT | $81,972 | $2,000 | 2.4% |
| Systems Administrator | Technology / IT | $90,000 | $1,750 | 1.9% |
| Digital Content Specialist | Operations / Support | $75,000 | $1,000 | 1.3% |
| Culture & People Generalist | HR / Admin | $86,320 | $1,000 | 1.2% |
| Security and Network Analyst | Investment | $95,000 | $1,000 | 1.1% |
| Graphic Designer | Operations / Support | $80,000 | $1,000 | 1.3% |
| Facilities Coordinator | Operations / Support | $65,500 | $1,000 | 1.5% |
| IT Ops Manager | Technology / IT | $162,100 | $1,000 | 0.6% |
| Systems Engineer | Technology / IT | $130,000 | $500 | 0.4% |
| Receptionist | Operations / Support | $47,840 | $500 | 1.0% |
| Executive Assistant | Operations / Support | $96,600 | $250 | 0.3% |
| Relationship Manager | Other | $76,800 | $250 | 0.3% |
| TOTAL (25 records) | $451,536 |
| Category | Appearances | Unique Titles | Total Bonuses Paid | Avg per Record | % of Total Pool |
|---|---|---|---|---|---|
| Investment | 37 | 21 | $1,424,159 | $38,490 | 52.4% |
| Executive / Legal | 22 | 8 | $1,082,650 | $49,211 | 39.8% |
| HR / Admin | 13 | 10 | $120,065 | $9,236 | 4.4% |
| Technology / IT | 19 | 12 | $69,253 | $3,645 | 2.5% |
| Operations / Support | 10 | 5 | $9,349 | $935 | 0.3% |
| Other | 11 | 9 | $7,861 | $714 | 0.3% |
| GRAND TOTAL | 112 | 52+ | $2,713,337 (100%) |
Non-Investment Bonus Total: $1,293,178 — 47.6% of all bonuses paid
Over five years, nearly half of all bonus and incentive pay went to roles entirely outside of investment management. This included:
- Receptionists — received bonuses in FY 2022, 2023, and 2025
- Helpdesk Technician II — bonus in FY 2022
- Records Specialist — bonus in FY 2022 and 2023
- Payroll Accountant — bonus in FY 2022
- HR Assistant — bonus in FY 2023
- Graphic Designer — bonus in FY 2025
- Executive Assistant — bonuses in FY 2021, 2023, and 2025
- Digital Content Specialist / Manager — bonuses in FY 2021, 2023, and 2025
- Facilities Coordinator — bonuses in FY 2022, 2023, and 2025
Benefits Administrators — bonuses in FY 2021, 2022, 2023, and 2025
Source note: All compensation figures derived from public records: CORA Request (July 14, 2025; September 23, 2025) and the corrected file 2021-2025_FPPA_Salary_Bunus_Pay_Year_Only.xlsx. All figures are presented solely for public policy discussion purposes. COLA information sourced from the FPPA official website (accessed May 2026).
Create Your Own Website With Webador